Log van de 23cm. band
Callsign: PI4APD WWL: JO22XF Section: Band: 1,3 GHz Total QSO-points, WWLs and DXCCs: 2044 8 3
Date.... UTC. Callsign...... RST-S-No RST-R-No WWL..... Points WDQ REM
20070707 1347 PE1MMP 59 001 59 002 JO21VT 48 WD 
20070707 1445 DL0LN/P 59 002 57 008 JO31PW 97 WD
20070707 1451 DK0PU 59 003 59 009 JO31JN 94
20070707 1531 DF0OL 59 004 59 042 JO40BP 232 W
20070707 1539 PE1RLF 59 005 55 002 JO32CG 18 W
20070707 1543 PH0TV 59 006 59 002 JO32BG 13
20070707 1600 DK2MN 59 007 59 015 JO32PC 92
20070707 1701 DK0ZB 59 008 59 007 JO42ID 188 W
20070707 1755 PA3EXV 59 009 59 016 JO32KQ 81
20070707 1911 DF0HS/P 57 010 53 048 JO31AA 135
20070708 0828 PF2D 59 011 59 013 JO20WX 140 W
20070708 0957 G0VHF/P 57 012 51 087 JO01PU 322 WD
20070708 1012 DL3YCW/P 57 013 57 037 JO42FA 173
20070708 1029 DR5A 59 014 59 075 JO30EM 193 W
20070708 1231 PA0BAT 59 015 59 005 JO31FX 45
20070708 1257 DL3DCW/P 59 016 59 001 JO42FA 173
|