Log HF PG56MVR
Start date UTC RX kHz Mode Call RST S RST R Name QTH
-------------------- -------- ------ --------- ----- ----- ---------- ----------------------
18-Oct-2013 12:30:43 28121.3 BPSK31 UA6HJT 599 599 NICK
18-Oct-2013 12:40:45 28122.1 BPSK31 SV5AZK 599 599 PANOS HODES ISL
18-Oct-2013 12:45:48 28121.5 BPSK31 RA9FGW 599 599 ALEX PERM
18-Oct-2013 13:00:36 21081.2 BPSK31 RZ3DC 599 599 VALERI LYUBERTSY
18-Oct-2013 13:15:25 14072.4 BPSK31 OM7OM 599 599 MILAN
18-Oct-2013 13:30:13 14072.7 BPSK31 IZ1UJM 599 599 FABRIZIO LESA
18-Oct-2013 14:00:39 14072.7 BPSK31 OM2AOA 599 599 ALOJZ SKALICA
18-Oct-2013 14:10:01 14072.7 BPSK31 UA2FAZ 599 599 SLAVA KALININGRAD
18-Oct-2013 14:16:16 21081.8 BPSK31 UV6QAW 599 599 ALEXANDR
19-Oct-2013 08:26:31 28081.7 BPSK31 UX1LA 599 599 VALERY LOZOVA
19-Oct-2013 08:53:57 28081.3 BPSK31 PE0RVA/J 599 599 REINOUT DIEPENVEEN
19-Oct-2013 08:59:09 28081.3 BPSK31 UX1IK 599 599 VICTOR DONETSK
19-Oct-2013 09:08:15 28081.3 BPSK31 RX6ACJ 599 599 ALEX YEISK
19-Oct-2013 09:15:57 28081.3 BPSK31 RU3OZ 599 599 VLADIMIR NOVOVORONEZH
19-Oct-2013 09:20:52 28081.3 BPSK31 UA9UAF 599 599 VLADIMIR KEMEROVO
19-Oct-2013 09:35:16 21081.1 BPSK31 EA4GFG 599 599 PACO MADRID
19-Oct-2013 09:47:58 14072.4 BPSK31 IZ2QGF 599 599 LORIS APPIANO
19-Oct-2013 09:59:34 14071.6 BPSK31 IZ3JZB 599 599 ROBERTO RECOARO TERME
19-Oct-2013 10:12:32 14072.2 BPSK31 UA3GX 599 599
19-Oct-2013 10:29:25 14072.4 BPSK31 UA9FY 599 599 ANATOLY PERM
19-Oct-2013 10:36:05 14072.4 BPSK31 RD3FC 599 599 VALERY OREKHOVO-ZUEV
19-Oct-2013 10:42:07 21085.4 BPSK31 UA6BJY 599 599 NICK YEISK
19-Oct-2013 10:47:32 21085.4 BPSK31 OH3GUH 599 599 SEPPO VIRRAT
19-Oct-2013 10:52:08 21081.4 BPSK31 UT5CO 599 599 JAN UMAN.
19-Oct-2013 11:02:12 21081.4 BPSK31 RA6WAN 599 599 STANISLAW CASPIYSK
19-Oct-2013 11:08:10 21081.4 BPSK31 RA1AJH 599 599 ANATOLIY SESTRORETSK
19-Oct-2013 11:16:26 21081.5 BPSK31 RZ3OA 599 599 ALEX VORONEZH
19-Oct-2013 11:27:52 21081.6 BPSK31 UA9OGX 599 599 ALEKS NOVOSIBIRSK
19-Oct-2013 11:35:21 21081.6 BPSK31 RN6LLV 599 599 ALEX KALITVA
19-Oct-2013 11:47:14 21081.6 BPSK31 UA9FN 599 599 VLADIMIR PERM
19-Oct-2013 11:54:13 21081.6 BPSK31 UR5FYG 599 599
19-Oct-2013 12:01:27 28121.9 BPSK31 UA9FH 599 599 ALEX KRASNOKAMSK
19-Oct-2013 13:14:23 3600.0 SSB PA3FFK 59 59 ERIK HELMOND
19-Oct-2013 13:24:12 3600.0 SSB ON4APP 59 59 PATRICK
19-Oct-2013 13:32:21 28201.9 BPSK31 UX0IL 599 599 VALERY DONETSK
19-Oct-2013 13:44:45 28201.6 BPSK63 UR4IPW 599 599 DMITRY ILOVAYSK
19-Oct-2013 13:51:49 28201.6 BPSK63 UA9FDN 599 599 ALEX
19-Oct-2013 14:07:25 21082.1 BPSK31 RX3DTN 599 599 DIMA YUBILEINY
19-Oct-2013 14:18:48 28121.6 BPSK31 R7BX 599 599 ANDREY GELENDZHIK
19-Oct-2013 15:18:03 28121.8 BPSK31 PY2DNR 599 599 MAURO CAÇAPAVA CAÇAPAVA
19-Oct-2013 16:39:54 28122.0 BPSK63 LU2XPK 599 599 OSCAR RIO GRANDE
19-Oct-2013 16:52:57 28121.6 BPSK63 KN5G 599 599
19-Oct-2013 17:15:17 28121.1 BPSK31 K2PSP 599 599
19-Oct-2013 17:27:20 28121.2 BPSK31 R3FO 599 599 NICK DMITROV
19-Oct-2013 17:31:23 28121.2 BPSK31 EA3BDE 599 599 SAL TARRAGONA
19-Oct-2013 17:41:34 28121.2 BPSK31 IW0HOQ 599 599 ALBERTO LATINA
19-Oct-2013 17:45:43 28121.2 BPSK31 RZ3DZ 599 599 SLAV VIDNOE
19-Oct-2013 17:50:06 28121.2 BPSK31 UA1TZ 599 599 SERGEY NOVGOROD
19-Oct-2013 17:56:00 28121.2 BPSK31 EB5DET 599 599 JUANVI
19-Oct-2013 18:04:17 28121.3 BPSK31 UR5FS 599 599 VLADIMIR odessa
19-Oct-2013 18:18:44 28120.8 BPSK31 IZ8IQO 599 599 DAMIANO ACRI
19-Oct-2013 18:23:34 28120.8 BPSK31 RV3DB 599 599 ALEX PODOLSK
19-Oct-2013 18:27:58 28120.8 BPSK31 RX6BH 599 599 ALEX KRYMSK
19-Oct-2013 19:19:32 28121.2 BPSK31 TC90TC 599 599 ali
19-Oct-2013 19:25:58 28121.9 BPSK31 EA100EAP 599 599
20-Oct-2013 06:53:26 28121.1 BPSK31 US3MA 599 599 VALERY SEVERODONETSK
20-Oct-2013 07:03:05 28121.1 BPSK31 RA6LR 599 599
20-Oct-2013 07:07:53 28121.1 BPSK31 RK3DSW 599 599 YURI ELEKTROSTAL
20-Oct-2013 07:14:00 28121.1 BPSK31 RV4AS 599 599 SERGEY PYATIMORSK
20-Oct-2013 07:19:28 28121.1 BPSK31 UT8IU 599 599 VLAD MARIUPOL
20-Oct-2013 07:23:49 28121.1 BPSK31 UR6IM 599 599 IGOR DONBASS
20-Oct-2013 07:27:11 28121.1 BPSK31 R3PJ 599 599 YURI TULA
20-Oct-2013 07:31:56 28121.1 BPSK31 RD3FC 599 599 VALERY OREKHOVO-ZUEV
20-Oct-2013 07:38:29 28121.1 BPSK31 RA3SD 599 599 VYACHESLAV VILLAGE
21-Oct-2013 08:55:00 14073.0 BPSK31 SP7CKU 599 599 JOZEF STARACHOWICE
21-Oct-2013 09:01:29 14073.0 BPSK31 SP6OPZ 599 599 HENRYK PISARZOWICE
21-Oct-2013 09:08:31 14073.0 BPSK31 SQ9LFQ 599 599 JOZEF MORDARKA
21-Oct-2013 09:11:15 14073.0 BPSK31 UR6IM 599 599 IGOR DONBASS
21-Oct-2013 09:13:16 14073.1 BPSK31 OK2AM 599 599 MILOSLAV KYJOV
21-Oct-2013 09:24:43 28121.5 BPSK31 SV1DAR 599 599 ANTONIS ATHENS
21-Oct-2013 09:29:19 28121.6 BPSK31 UR7IGJ 599 599 VLAD KRAMATORSK
21-Oct-2013 09:32:12 28121.6 BPSK31 RV6LCY 599 599
21-Oct-2013 09:57:02 28121.1 BPSK31 RV3DB 599 599 Alex PODOLSK
21-Oct-2013 09:59:12 28121.1 BPSK31 UT7ZZ 599 599 Vladimir Nikolaev
21-Oct-2013 10:01:38 28121.1 BPSK31 UX1LW 599 599 Andy Izyum
21-Oct-2013 10:12:26 28120.9 BPSK31 RW3QM 599 599 VLAD
21-Oct-2013 10:17:09 28120.9 BPSK31 RN3KL 599 599 Leonid Voronezh
21-Oct-2013 10:22:38 28120.9 BPSK31 UX4LX 599 599 Alexey Kharkiv
21-Oct-2013 10:26:41 28120.9 BPSK31 RK3ANL 599 599 NICK MOSCOW
21-Oct-2013 13:11:56 28122.5 BPSK31 RK3DMV 599 599 VLADIMIR DMITROV
21-Oct-2013 13:16:56 28122.5 BPSK31 RW4HM 599 599 Pavel Novokuibyshevsk
21-Oct-2013 13:18:13 28122.5 BPSK31 UT3IB 599 599 ANATOLY
21-Oct-2013 13:23:33 28122.4 BPSK31 UR4MLS 599 599 SERGEY KRASNODON
21-Oct-2013 13:26:21 28122.4 BPSK31 R3FO 599 599 NICK DMITROV DMITROV
21-Oct-2013 13:29:13 28122.4 BPSK31 PA3FYG 599 599 Hans Zeewolde
21-Oct-2013 13:31:57 28122.4 BPSK31 R6AV 599 599 YURI
21-Oct-2013 13:43:04 28122.4 BPSK31 RU3DK 599 599 NIKOLAY FRYAZINO
21-Oct-2013 13:47:59 28122.4 BPSK31 RV3DCM 599 599 slava SOLNECHNOGORSK
21-Oct-2013 14:04:53 28121.5 BPSK31 RZ3DC 599 599 VALERI LYUBERTSY
21-Oct-2013 14:09:15 28121.5 BPSK31 US3IOG 599 599 ALEX GORLOVCA
21-Oct-2013 14:11:44 28121.5 BPSK31 UR2MZ 599 599 VASILY SVERDLOV
21-Oct-2013 14:15:34 28121.6 BPSK31 UA9XLE/3 599 599 ANATOLIY ROSSOSH
21-Oct-2013 14:20:54 28121.6 BPSK31 RA3AL/QRP 599 599 GENNADY Moscow
21-Oct-2013 14:25:04 28121.6 BPSK31 UW3QU 599 599 YURI LUNACHARSKOE
21-Oct-2013 14:32:33 28121.6 BPSK31 K1KOB 599 599
21-Oct-2013 14:53:32 14072.7 BPSK31 OE3IPW 599 599 HEINZ SCHWARZAU AM STEINFELD
21-Oct-2013 14:56:59 14072.7 BPSK31 EW6DM 599 599 Mike Polotsk
21-Oct-2013 14:58:47 14072.7 BPSK31 RA4HL 599 599
21-Oct-2013 15:34:17 14072.9 BPSK31 I4ZXH 599 599 ROMEO EMILIA
21-Oct-2013 15:37:14 14072.9 BPSK31 UW2ZW 599 599 Vlad OCHAKOV
21-Oct-2013 15:40:37 14072.9 BPSK31 RN3DHU 599 599 GENNADY
21-Oct-2013 15:43:16 14072.9 BPSK31 UX5UW 599 599
21-Oct-2013 15:51:39 14072.8 BPSK31 OK2BZ 599 599 JOSEF
21-Oct-2013 15:53:25 14072.8 BPSK31 UT9LI 599 599 SERGIO KHARKOV
21-Oct-2013 15:55:22 14072.8 BPSK31 I3JUK 599 599 GIUSEPPE PADOVA
21-Oct-2013 16:26:03 14072.4 BPSK31 YU7AU 599 599 LJUBE
21-Oct-2013 16:28:13 14072.4 BPSK31 RV3QK 599 599 ALEXANDER VORONEZH
21-Oct-2013 16:30:40 14072.4 BPSK31 9A1R 599 599 Rafael Zagreb
21-Oct-2013 16:33:40 14072.4 BPSK31 UT0IM 599 599 VASILIY MAKEEVKA
21-Oct-2013 16:43:19 14072.3 BPSK31 R1AY 599 599 SERGE ORECHOVO
21-Oct-2013 16:49:24 14072.2 BPSK31 LY1CZ 599 599 VALDAS KAUNAS
21-Oct-2013 17:00:49 14072.2 BPSK31 IU0AYU 599 599 MAX ROME
21-Oct-2013 17:03:39 14072.2 BPSK31 UA1RG 599 599 VLAD
21-Oct-2013 17:09:26 14072.2 BPSK31 RV3WT 599 599 Vlad Kursk
21-Oct-2013 17:12:01 14072.2 BPSK31 EW7KF 599 599 Yuri Bobruysk
21-Oct-2013 17:14:08 14072.2 BPSK31 IK7XTG 599 599 Paolo ORTANOVA
21-Oct-2013 17:15:31 14072.2 BPSK31 UU2JT 599 599 Nickolay Simferopol
21-Oct-2013 17:17:00 14072.1 BPSK31 UA1AES 599 599 Sergej St.Petersburg
21-Oct-2013 17:19:02 14072.2 BPSK31 UT1EF 599 599 Stanislav KRIVOY
21-Oct-2013 17:22:43 14072.1 BPSK31 UR4QX 599 599 Yuri Berdyansk
21-Oct-2013 17:24:48 14072.1 BPSK31 RA1QLC 599 599 Victor Cherepovets
21-Oct-2013 17:26:36 14072.1 BPSK31 RA1AJH 599 599 ANATOLIY SESTRORETSK
21-Oct-2013 17:36:16 14071.5 BPSK31 IZ8DSY 599 599 Giuseppe Portici
21-Oct-2013 17:40:42 14071.7 BPSK31 UX2IQ 599 599 ALEX YENAKIYEVO
21-Oct-2013 17:44:06 14071.7 BPSK31 UT2GG 599 599 ALEKSEY
21-Oct-2013 17:47:23 14071.7 BPSK31 UA3GX 599 599 Yuri
21-Oct-2013 17:50:27 14071.7 BPSK31 UA1TAT 599 599 Yaroslav Plashkino
21-Oct-2013 17:54:03 14071.7 BPSK31 YO4GIY 599 599 NELU MANGALIA
21-Oct-2013 18:06:04 14071.2 BPSK31 US5QO 599 599 VLADIMIR ENERGODAR
21-Oct-2013 18:10:51 14071.1 BPSK31 SV2QQR 599 599 CHRIS THESSALONIKI
21-Oct-2013 18:13:56 14071.1 BPSK31 YO9DFQ 599 599 STEF SLOBOZIA
21-Oct-2013 18:17:01 14071.1 BPSK31 R7DR 599 599 GENNADY KRASNODAR
21-Oct-2013 18:20:27 14071.1 BPSK31 SV1QEZ 599 599 IOANNIS ATHENS
21-Oct-2013 18:23:29 14071.1 BPSK31 RZ3OA 599 599 Alex Voronezh
21-Oct-2013 18:25:58 14071.1 BPSK31 UA4CDM 599 599
21-Oct-2013 18:27:16 14071.1 BPSK31 UA1ZFL 599 599 VLAD KANDALAKSHA
21-Oct-2013 18:30:05 14071.1 BPSK31 UR1MK 599 599 VIKTOR SVERDLOVSK
18-Oct-2013 14:50:53 145125.0 FM PA6JAM/J 59 59 Dennis
18-Oct-2013 15:00:12 145125.0 FM PA0HFT 59 59 Henk
19-Oct-2013 08:42:11 145125.0 FM PA0WYS 59 59 Hans
19-Oct-2013 15:08:17 145125.0 FM PE1PJM 59 59 Henk
19-Oct-2013 15:20:22 145125.0 FM PA0HFT 59 59 Henk
|