 |
|
|
|
Cavente 2018 LOG
- Start date UTC RX kHz Mode Call RST S RST R Name QTH
-------------------- -------- ------ --------- ----- ----- -------- ----------------------------------------
22-Aug-2018 09:06:18 14076.9 BPSK31 GM0SDV 599 599 VICTOR HAMILTON
22-Aug-2018 12:10:44 14071.6 BPSK63 PD0WR 599 599
22-Aug-2018 13:05:30 14071.3 BPSK31 HF9D 599 599 daniel
22-Aug-2018 13:23:28 7040.7 BPSK31 HA1DSL 599 599 feri
23-Aug-2018 08:02:27 14072.8 BPSK31 HF9D 599 599 DANIEL
23-Aug-2018 08:25:21 14072.4 BPSK31 OK2VNJ 599 599 KAREL OMOUC OLOMOU
23-Aug-2018 08:34:06 14072.2 BPSK63 SP4KVA 599 599 TEDY
23-Aug-2018 08:47:31 14071.8 BPSK31 DG2FAJ 599 599 HORST ROSSBACH
23-Aug-2018 08:52:53 14071.8 BPSK31 IK5IVV 599 599 GRAZIANO FORCI DI BARGA
23-Aug-2018 08:56:36 14071.8 BPSK31 IK5IVV 599 599
23-Aug-2018 09:40:55 14072.4 BPSK31 EA4GA 599 599
23-Aug-2018 09:59:39 14072.6 BPSK31 IW2CXJ 599 599
23-Aug-2018 10:43:08 14072.9 BPSK31 IN3GNV 599 599 GIOVANNI BOLZANO
23-Aug-2018 10:57:32 14072.9 BPSK31 IZ2EXF 599 599 BARBARA
23-Aug-2018 11:00:30 14072.4 BPSK31 SP3N 599 599 TONI ZESZOEE
23-Aug-2018 11:05:16 14072.4 BPSK31 IZ3DVV/MM 599 599 GIUSEPPE ADRIATIC SEA
|
|
|
|
|
  |
|