LOG HF
Start date UTC RX kHz Mode Call RST S RST R Name QTH
-------------------- -------- ------- ------------ ----- ----- ----------- ---------------------
27-Aug-2013 14:11:35 14071.8 BPSK31 EA1QR 599 599 CARLOS REDONDELA
27-Aug-2013 14:19:49 14072.9 BPSK63 R290EK 599 599 ALEX EKATERINBURG
27-Aug-2013 14:26:26 21081.1 BPSK31 UA9WUO 599 599
27-Aug-2013 14:37:49 7042.0 BPSK31 DC1DK 599 599 GUENTER MOORMERLAND
28-Aug-2013 08:45:32 14072.5 BPSK31 4L1BR 599 599 TBILISI
28-Aug-2013 08:51:02 14073.0 BPSK31 UF2F/P 599 599 VOVA LESNOY
28-Aug-2013 09:14:19 14072.1 BPSK31 OE6JFG 599 599 FRANZ KRIEGLACH
28-Aug-2013 09:17:51 14072.1 BPSK31 OE6JFG 599 599 FRANZ KRIEGLACH
28-Aug-2013 09:25:52 14072.1 BPSK31 S50A 599 599 TINE LJUBLJANA
28-Aug-2013 09:42:20 14072.2 BPSK31 MI0CBH 599 599 CHRIS BALLYNAHINCH
28-Aug-2013 09:47:00 14072.2 BPSK31 OK2BZ 599 599 josef BRNO
28-Aug-2013 09:50:34 14072.2 BPSK31 UR3CFC 599 599 VICTOR
28-Aug-2013 10:16:54 14072.1 BPSK31 MI0GOZ 599 599 VLADAS
28-Aug-2013 10:44:05 14072.7 BPSK63 EM110U 599 599 OLGA KOZAROVICHI
28-Aug-2013 10:54:42 14072.7 BPSK31 G4XKR 599 599
28-Aug-2013 10:56:06 14072.8 BPSK31 RA2FIA 599 599 ALEX KALININGRAD
28-Aug-2013 11:02:17 14072.1 BPSK31 IW3IEA 599 599 GIOVANNI CAMPOLONGO SUL BRENTA
28-Aug-2013 11:07:12 14072.1 BPSK31 IW3IEA 599 599
28-Aug-2013 11:09:04 14072.0 BPSK31 TF5B 599 599 BILLI AKUREYRI
28-Aug-2013 12:23:45 14073.0 BPSK31 RW3QM 599 599 VLAD OSTROGOZHSK
28-Aug-2013 12:37:45 14072.2 BPSK31 UF2F/P 599 599
28-Aug-2013 12:47:46 14072.5 BPSK31 UA9AFS 599 599
28-Aug-2013 13:15:00 14072.9 BPSK31 R3FO 599 599 NICK DMITROV
28-Aug-2013 13:19:05 14072.8 BPSK31 PA1ERS/F1VNL 599 599
28-Aug-2013 13:48:08 21081.3 BPSK31 UA4CDM 599 599 EKSEY
28-Aug-2013 14:34:19 14072.9 BPSK31 F6EAO/P 599 599 JEAN-MICHEL COURBON
28-Aug-2013 14:39:06 14072.9 BPSK31 RZ3OA 599 599 ALEX VORONEZH
28-Aug-2013 14:41:44 14072.9 BPSK31 UX2IQ 599 599 ALEX
28-Aug-2013 14:43:40 14072.9 BPSK31 RV3DB 599 599 ALEX
28-Aug-2013 14:48:20 14072.9 BPSK31 IW2BV 599 599 FERNANDO MANTOVA
28-Aug-2013 14:53:17 14072.9 BPSK31 UT5CO 599 599 JAN UMAN
29-Aug-2013 07:20:06 14072.6 BPSK31 UT5FL 599 599 ED ODESSA
29-Aug-2013 08:09:35 14072.6 BPSK31 F6ECI 599 599 CHRISTIAN
29-Aug-2013 08:15:48 14072.1 BPSK31 R290E 599 599 VLADIMIR EKATERINBURG
29-Aug-2013 08:29:09 21081.3 BPSK31 IZ1ZPJ 599 599 DAVIDE VILLADOSSOLA
29-Aug-2013 09:03:11 14071.8 BPSK125 RX1CQ/P 599 599 DMITRY ZELENODOLSKOYE
29-Aug-2013 09:24:23 14072.1 BPSK31 R9JR 599 599 ALEKSEY RADUZHNY
29-Aug-2013 09:30:32 14072.7 BPSK31 EW7KF 599 599 YURI BOBRUISK
29-Aug-2013 09:47:52 14072.5 BPSK63 SP1YGL 599 599 KAZIU GOLENIOW
29-Aug-2013 09:58:25 14073.2 BPSK31 IZ7UBW 599 599 SALVATORE POLICORO
29-Aug-2013 10:12:27 14073.0 BPSK31 OM7OM 599 599 MILAN KALINOVO
29-Aug-2013 10:17:04 14072.6 BPSK31 SO8FH 599 599 FRITS LEZAJSK
29-Aug-2013 11:17:57 14072.1 BPSK63 RX1CQ/P 599 599 DMITRY ZELENODOLSKOYE
29-Aug-2013 11:23:31 14072.9 BPSK31 YU1ZMT 599 599 ZORAN TURIJA
29-Aug-2013 11:33:47 14073.2 BPSK31 RU9FM 599 599 VLADIMIR GUBAKHA
29-Aug-2013 11:42:20 21081.4 BPSK31 OH2MQ 599 599 EERO HYVINKAA
28-Aug-2013 08:01:02 144150.0 FM PA0LMD 59 59 leo Oldenbroek
28-Aug-2013 08:20:08 144150.0 FM DL5OAN 59 59 stefan
28-Aug-2013 08:20:18 144150.0 FM PA5OAN 59 59 stefan
28-Aug-2013 08:34:55 144150.0 FM PE2AJ 59 59 arnout
28-Aug-2013 09:56:35 144150.0 FM PD5GMK 59 59 gert
28-Aug-2013 10:20:57 144150.0 FM DF5EO 59 59 herman
28-Aug-2013 10:58:37 144150.0 FM PD2GKD 59 59 gert
28-Aug-2013 12:07:25 144150.0 FM PE1OES 59 59 benny
28-Aug-2013 12:09:03 144150.0 FM PE1MSW 59 59 michel
28-Aug-2013 13:13:38 144150.0 FM PD2HT 59 59 henk
28-Aug-2013 13:21:14 144150.0 FM PA0JWU 59 59 jan-willem
28-Aug-2013 13:29:45 144150.0 FM PA5TS 59 59 gert
29-Aug-2013 07:30:12 144150.0 FM PA3GTE 59 59 jan-willem
29-Aug-2013 07:35:32 144150.0 FM PA0LMD 59 59 leo Oldenbroek
29-Aug-2013 08:05:54 144150.0 FM PA0DLF 59 59 dolf
29-Aug-2013 08:45:23 144150.0 FM PD0AG 59 59 toon
29-Aug-2013 09:05:56 144150.0 FM PA0RBI 59 59 rob
29-Aug-2013 09:06:58 144150.0 FM PD0AJO 59 59 wim
29-Aug-2013 09:35:27 144150.0 FM PD5GMV 59 59 gert
29-Aug-2013 10:30:58 144150.0 FM PH0VOS 59 59 klaas
29-Aug-2013 12:00:49 144150.0 FM PE1MEW 59 59 remco
29-Aug-2013 12:25:10 144150.0 FM PD1ABY 59 59 dick
29-Aug-2013 12:54:36 144150.0 FM PD7JH 59 59 hans
29-Aug-2013 13:00:04 144150.0 FM PD2JR 59 59 rene
29-Aug-2013 13:06:48 144150.0 FM PD1AAO 59 59 ab
29-Aug-2013 13:13:07 144150.0 FM PA2BIN 59 59 hans
|